Dec | 0 - 8 | 8 - 16 | 16 - 24 | |
1 |
Fri | Alexandrov | Kuznetsova* | |
2 | Sat | Kuznetsova* | Efimov | Salamatin* |
3 |
Sun | Salamatin* | Boyan / Borzakov |
Alexandrova* |
4 | Mon | Alexandrova* | Kuznetsova | Denisov |
5 | Tue | Efimov | Tyukavkin | Panteleev |
6 | Wed | Kuznetsova | Denisov | Alexandrov |
7 | Thu | Salamatin | Efimov | Voronov |
8 | Fri | Kuznetsova | Tyukavkin | Denisov |
9 | Sat | Efimov | Kuznetsova | Boyan |
10 | Sun | Salamatin | Kuznetsova | Borzakov |
11 | Mon | Alexandrova | Denisov | Kuznetsova |
12 | Tue | Efimov | Tyukavkin | Panteleev |
13 | Wed | Kuznetsova | Alexandrova | Denisov |
14 | Thu | Salamatin | Kuznetsova | LNP |
15 | Fri | Efimov | Kuznetsova | Alexadrov |
16 |
Sat | |
|
|
17 | Sun | |
|
|
18 | Mon | |
|
|