Access statistic since 20.09.2001 
Access Host IP Host Address  Last visit
3 159.93.17.135 wnct135.jinr.ru Tue Dec 16 18:12:19 2003
43 159.93.20.86 fobos Sun Dec 14 23:58:45 2003
3 159.93.19.38 wnnu38.jinr.ru Wed Dec 10 15:42:55 2003
2 217.174.99.34 217.174.99.34 Wed Dec 10 10:05:42 2003
2 217.174.99.33 217.174.99.33 Wed Oct 1 08:12:05 2003
2 217.174.99.55 55.sunet.ru Tue Sep 9 05:49:39 2003
2 131.169.40.67 tux2.desy.de Sat Sep 6 01:38:36 2003
5 213.180.194.148 slovo.yandex.ru Sun Aug 31 17:47:53 2003
4 217.174.99.13 217.174.99.13 Sat Jul 19 01:49:04 2003
2 213.33.58.178 mail.airalps.at Wed Jul 9 16:24:14 2003
2 207.172.11.148 cache-2.lnh.md.webcache.rcn.net Thu Jun 19 04:08:44 2003
3 213.33.245.121 spb-213-33-245-121.ppp.sovintel.spb.ru Tue May 13 23:22:21 2003
3 195.46.116.90 cce.irtel.ru Wed Feb 26 09:21:12 2003
3 159.93.28.141 gwnre141.jinr.ru Tue Feb 18 11:12:04 2003
4 159.93.20.166 pcnr166.jinr.ru Wed Feb 5 17:08:01 2003
6 66.77.73.80 cr041r01-2.sac2.fastsearch.net Mon Feb 3 23:56:51 2003
7 213.180.194.163 ya.yandex.ru Thu Nov 21 20:46:22 2002
25 159.93.28.205 wnnre205 Wed Nov 20 19:59:28 2002
20 159.93.17.47 proxy.jinr.ru Wed Nov 13 08:56:19 2002
4 159.93.28.97 wnnre97.jinr.ru Thu Sep 19 13:01:57 2002
5 159.93.28.63 wnnre63.jinr.ru Fri Sep 13 11:36:52 2002
2 66.28.250.171 66.28.250.171 Tue Jul 30 21:31:00 2002
36 159.93.80.21 argus Fri Jun 21 12:25:39 2002
2 159.93.17.217 unc.jinr.ru Wed Mar 27 15:20:01 2002
58 159.93.20.97 dnr011.dubna.su Mon Mar 18 15:43:58 2002
3 62.158.185.3 p3e9eb903.dip.t-dialin.net Mon Mar 4 18:49:33 2002
19 159.93.27.147 pcna147.jinr.ru Thu Feb 14 10:50:51 2002
3 133.11.166.65 tkynta.phys.s.u-tokyo.ac.jp Sun Feb 10 16:51:09 2002
8 203.165.3.58 proxy4.sagam1.kn.home.ne.jp Sun Jan 27 17:49:44 2002
41 159.93.20.59 pcnr59.jinr.dubna.su Thu Jan 24 21:24:25 2002
2 159.93.28.70 wnnre70.jinr.ru Sun Jan 20 16:23:47 2002
2 159.93.20.232 wnnr232.jinr.ru Mon Jan 14 10:40:39 2002
2 141.34.1.125 znph1trig.ifh.de Sun Jan 6 21:49:40 2002
2 66.27.35.55 sc-66-27-35-55.socal.rr.com Thu Dec 27 10:17:43 2001
5 159.93.80.25 fob25 Mon Dec 17 15:27:23 2001
2 213.247.142.249 e0-il-mn.ilnet.ru Sat Dec 8 16:27:43 2001
3 192.84.151.58 caronte.lns.infn.it Mon Nov 19 17:04:28 2001
5 212.198.0.93 curie.noos.net Wed Oct 31 00:49:19 2001
3 134.158.92.51 ipnsua.in2p3.fr Fri Oct 26 11:29:11 2001
2 159.93.28.168 pcnre168.jinr.ru Tue Oct 23 13:45:34 2001
2 130.234.98.140 phys102a.phys.jyu.fi Sun Oct 7 15:44:49 2001
2 155.230.186.237 155.230.186.237 Sat Oct 6 23:06:24 2001
7 159.93.28.59 wnnre59.jinr.ru Mon Oct 1 15:23:02 2001
2 193.233.79.212 int3.rfbr.ru Mon Oct 1 10:57:52 2001
3 147.231.100.81 hpex.ujf.cas.cz Sun Sep 30 12:57:08 2001
3 140.181.108.31 kcpc36.gsi.de Sat Sep 29 03:26:19 2001
2 159.93.28.163 wnnre163.jinr.ru Fri Sep 28 19:12:25 2001
2 159.93.28.64 nrv.jinr.ru Thu Sep 27 19:26:10 2001
2 209.247.40.105 crawl2-public.alexa.com Wed Sep 26 20:20:19 2001
2 159.93.20.40 wnnr40.jinr.ru Mon Sep 24 17:42:06 2001
4 159.93.20.94 rmnr94.jinr.ru Mon Sep 17 21:18:59 2001
3 213.59.130.250 213.59.130.250 Tue Sep 11 11:15:43 2001
4 192.91.242.27 maceet027.cern.ch Mon Sep 10 12:09:18 2001
4 159.93.20.168 pcnr168.jinr.dubna.su Tue Sep 4 18:52:08 2001
2 159.93.20.188 wnnr188.jinr.ru Mon Sep 3 17:40:27 2001
6 159.93.28.68 wnnre68.jinr.ru Mon Sep 3 15:35:16 2001
3 202.243.155.65 gemini1.tomen.co.jp Thu Aug 30 09:23:44 2001
2 140.181.102.117 lxi006.gsi.de Wed Aug 29 19:13:42 2001
5 159.93.20.222 uxnr222.jinr.ru Wed Aug 29 18:36:03 2001
2 134.58.253.114 cisco-cache-2.kuleuven.ac.be Wed Aug 29 18:10:13 2001
5 159.93.85.7 gandalf.jinr.ru Thu Aug 23 18:34:41 2001
2 192.51.44.19 k9.fujitsu.co.jp Wed Aug 22 11:58:12 2001
1 211.19.66.147 z211-19-66-147.dialup.wakwak.ne.jp Wed Aug 22 16:48:19 2001
1 159.93.85.33 159.93.85.33 Thu Aug 23 16:55:16 2001
1 130.234.98.141 phys107a.phys.jyu.fi Fri Aug 24 14:29:04 2001
1 130.234.97.99 phys99.phys.jyu.fi Sun Aug 26 00:26:22 2001
1 130.232.144.201 fysipc9.abo.fi Mon Aug 27 09:36:35 2001
1 134.160.44.170 nth2.riken.go.jp Mon Aug 27 10:54:32 2001
1 159.93.84.114 159.93.84.114 Wed Aug 29 11:02:38 2001
1 159.93.20.180 wnnr180.jinr.dubna.su Wed Aug 29 11:42:06 2001
1 129.74.75.94 zeus.phys.nd.edu Wed Aug 29 17:45:14 2001
1 134.158.93.229 ipnpcgalles.in2p3.fr Wed Aug 29 18:06:08 2001
1 133.11.162.47 rib00.phys.s.u-tokyo.ac.jp Thu Aug 30 06:09:59 2001
1 159.93.28.99 wnnre99.jinr.ru Thu Aug 30 09:07:23 2001
1 159.93.20.167 pcnr167.jinr.dubna.su Thu Aug 30 09:18:23 2001
1 159.93.20.81 pcnr81.jinr.dubna.su Thu Aug 30 09:24:51 2001
1 159.93.130.109 159.93.130.109 Thu Aug 30 10:22:47 2001
1 159.93.86.38 rmnrh38.jinr.ru Fri Aug 31 10:59:53 2001
1 194.82.103.139 chilli.mcc.wwwcache.ja.net Fri Aug 31 15:06:14 2001
1 134.30.101.56 pink.hmi.de Fri Aug 31 17:18:10 2001
1 212.164.216.2 sr2-216.nvkz.net Mon Sep 3 09:08:00 2001
1 159.93.83.5 159.93.83.5 Mon Sep 3 11:02:48 2001
1 159.93.84.44 159.93.84.44 Mon Sep 3 12:29:44 2001
1 140.181.97.219 kp2pc41.gsi.de Tue Sep 4 15:02:54 2001
1 159.93.28.154 nrathlon.jinr.ru Tue Sep 4 16:00:08 2001
1 159.93.20.137 dnr085.jinr.dubna.su Wed Sep 5 12:09:23 2001
1 195.46.97.254 v90-dial-ppp59.angara.ru Thu Sep 6 15:31:34 2001
1 140.181.100.203 kp2pc44.gsi.de Sun Sep 9 20:57:11 2001
1 207.136.21.224 ppp02-224.algx.iadfw.net Sun Sep 9 22:46:41 2001
1 207.136.19.65 ppp01-65.algx.iadfw.net Mon Sep 10 00:07:40 2001
1 192.91.242.50 192.91.242.50 Mon Sep 10 13:00:42 2001
1 192.91.242.14 maceet014.cern.ch Mon Sep 10 14:03:13 2001
1 64.124.150.145 64.124.150.145.safeweb.com Tue Sep 11 19:44:30 2001
1 159.93.21.148 pc4148.jinr.ru Wed Sep 12 10:19:52 2001
1 133.53.228.253 133.53.228.253 Wed Sep 12 13:06:38 2001
1 24.76.192.170 h24-76-192-170.va.shawcable.net Thu Sep 13 05:33:13 2001
1 194.82.103.143 onions.mcc.wwwcache.ja.net Thu Sep 13 17:15:17 2001
1 62.5.157.113 62.5.157.113 Fri Sep 14 11:09:09 2001
1 207.230.238.2 news.ali.bc.ca Sat Sep 15 00:14:58 2001
1 62.104.208.91 bln2-t6-2.mcbone.net Sat Sep 15 00:50:05 2001
1 159.93.167.40 rektor.uni-dubna.ru Mon Sep 17 16:37:19 2001
1 195.133.160.199 dialup2-199.dialup.dubna.ru Mon Sep 17 21:33:32 2001
1 141.155.191.157 pool-141-155-191-157.ny5030.east.verizon.net Mon Sep 17 23:55:33 2001
1 217.4.90.41 pd9045a29.dip.t-dialin.net Wed Sep 19 15:00:56 2001
1 212.1.116.106 212.1.116.106 Sat Sep 22 09:05:55 2001
1 202.108.221.172 202.108.221.172 Thu Sep 27 04:49:07 2001
1 159.93.28.58 wnnre58.jinr.ru Thu Sep 27 20:21:51 2001
1 140.181.102.101 axp646.gsi.de Sat Sep 29 00:30:15 2001
1 62.118.131.99 ppp131-99.dialup.mtu-net.ru Sat Sep 29 23:15:38 2001
1 159.93.18.145 wnhe145.jinr.ru Mon Oct 1 15:35:29 2001
1 130.234.97.232 phys232.phys.jyu.fi Fri Oct 5 21:30:37 2001
1 159.93.28.75 wnnre75.jinr.ru Mon Oct 15 15:21:42 2001
1 155.230.153.177 155.230.153.177 Tue Oct 23 13:11:02 2001
1 159.93.80.23 fob23 Thu Oct 25 11:26:00 2001
1 159.93.20.22 rmnr22.jinr.ru Sat Oct 27 02:12:55 2001
1 195.58.1.155 m155.mplik.ru Sun Nov 4 22:38:17 2001
1 62.109.66.44 62.109.66.44 Sun Nov 11 03:40:25 2001
1 159.93.18.254 ccpc4.jinr.ru Thu Nov 15 16:51:48 2001
1 62.157.13.96 p3e9d0d60.dip.t-dialin.net Thu Dec 6 20:34:01 2001
1 195.113.28.188 nc08.troja.mff.cuni.cz Tue Dec 18 12:28:03 2001
1 211.157.101.42 211.157.101.42 Tue Dec 18 21:19:59 2001
1 64.164.161.42 adsl-64-164-161-42.dsl.lsan03.pacbell.net Thu Dec 20 06:01:26 2001
1 172.170.62.2 acaa3e02.ipt.aol.com Fri Dec 28 23:12:20 2001
1 149.220.4.91 nike.fz-rossendorf.de Mon Jan 14 11:59:19 2002
1 145.249.18.13 145.249.18.13 Tue Jan 15 12:19:44 2002
1 195.184.192.30 pr.donbass.net Fri Feb 1 17:13:02 2002
1 159.93.29.40 pcf040.jinr.ru Wed Feb 20 17:21:50 2002
1 202.108.221.171 202.108.221.171 Tue Feb 26 14:32:50 2002
1 212.12.71.20 212.12.71.20 Mon Mar 4 22:06:48 2002
1 213.33.140.176 213.33.140.176 Tue Mar 5 12:08:13 2002
1 66.28.98.1 66.28.98.1 Fri Mar 22 07:49:12 2002
1 159.93.28.88 eurodubna.jinr.ru Fri Mar 22 17:00:54 2002
1 159.93.130.61 159.93.130.61 Thu Apr 11 17:27:33 2002
1 159.93.20.136 pcnr136.jinr.dubna.su Mon Apr 15 18:50:04 2002
1 194.67.234.130 194.67.234.130 Tue May 14 18:25:49 2002
1 212.5.78.8 proxy.softlab.ru Fri May 17 18:21:07 2002
1 141.30.2.85 rks5f.urz.tu-dresden.de Tue May 28 14:17:41 2002
1 149.220.4.88 echo.fz-rossendorf.de Fri Jun 14 17:18:33 2002
1 212.39.93.222 212.39.93.222 Sat Jun 15 14:40:04 2002
1 80.246.69.160 ppp-148.tvcom.ru Sun Jun 16 19:51:06 2002
1 195.128.139.251 139-251-dialup.samara.ru Fri Jul 5 10:45:08 2002
1 202.108.221.97 202.108.221.97 Tue Jul 16 00:00:45 2002
1 66.28.250.173 66.28.250.173 Thu Jul 25 19:12:40 2002
1 140.181.100.99 kcpc45.gsi.de Tue Jul 30 19:06:57 2002
1 66.237.60.54 66.237.60.54 Sun Aug 11 13:41:02 2002
1 80.89.138.185 host185.tfn.sotline.ru Mon Aug 12 04:51:00 2002
1 195.239.62.2 okdale-lig.alkor.ru Thu Aug 15 13:11:29 2002
1 194.27.55.80 194.27.55.80 Thu Aug 22 21:13:11 2002
1 194.117.77.162 194.117.77.162 Mon Aug 26 20:33:56 2002
1 194.84.218.50 ns.braz.ru Sun Sep 1 16:34:52 2002
1 212.0.73.62 212.0.73.62 Tue Sep 24 04:45:07 2002
1 217.136.239.138 138.239-136-217.adsl.skynet.be Wed Sep 25 11:24:52 2002
1 195.131.84.202 proxy.wplus.net Wed Oct 9 14:29:26 2002
1 203.165.3.60 proxy6.sagam1.kn.home.ne.jp Sat Nov 16 18:54:24 2002
1 131.188.129.115 hirsch15.chemie.uni-erlangen.de Tue Dec 3 18:49:12 2002
1 198.81.26.166 cache-ntc-af01.proxy.aol.com Fri Dec 13 04:11:21 2002
1 168.216.142.165 168.216.142.165 Mon Dec 16 20:10:03 2002
1 195.234.190.5 195.234.190.5 Mon Jan 20 13:37:40 2003
1 213.252.152.12 213.252.152.12 Sat Jan 25 18:09:07 2003
1 195.46.99.187 195.46.99.187 Sun Jan 26 05:51:33 2003
1 212.243.45.2 ges07701.ip-plus.net Mon Jan 27 18:00:57 2003
1 195.161.241.229 195.161.241.229 Sun Feb 16 23:12:55 2003
1 217.208.75.39 h39n2fls34o895.telia.com Mon Feb 17 21:29:49 2003
1 62.96.176.114 62.96.176.114 Tue Feb 25 15:59:19 2003
1 66.208.211.180 66-208-211-180.ubr04b.howard01.md.hfc.comcastbusiness.net Tue Feb 25 22:10:49 2003
1 136.244.50.202 136.244.50.202 Fri Feb 28 12:44:01 2003
1 61.9.125.57 61.9.125.57 Fri Mar 7 06:35:46 2003
1 198.60.152.3 198.60.152.3 Wed Mar 26 23:04:23 2003
1 195.161.236.62 sibmarine.ru Tue Apr 1 07:27:26 2003
1 217.14.211.102 d-os11-102.net4u.hr Tue Apr 8 00:31:35 2003
1 161.114.88.75 zmapxypro05-b.zma.compaq.com Thu Apr 10 01:17:45 2003
1 217.225.241.82 pd9e1f152.dip.t-dialin.net Sun Apr 13 22:30:43 2003
1 141.30.217.10 homer.wh12.tu-dresden.de Thu Apr 17 03:52:30 2003
1 204.180.78.124 204.180.78.124 Thu May 8 19:40:20 2003
1 64.12.96.75 cache-mtc-ac06.proxy.aol.com Mon May 12 00:36:26 2003
1 212.164.255.246 212.164.255.246 Mon May 12 09:56:10 2003
1 170.222.68.10 170.222.68.10 Mon Jun 2 21:46:44 2003
1 213.252.152.21 213.252.152.21 Thu Jun 12 05:25:57 2003
1 193.233.88.3 shrek.stup.ac.ru Fri Jun 13 18:03:42 2003
1 213.66.109.4 h4n1fls32o895.telia.com Mon Jul 14 00:21:32 2003
1 212.46.244.119 ts27-a119.moscow.dial.rol.ru Thu Jul 17 00:15:45 2003
1 80.181.229.36 host36-229.pool80181.interbusiness.it Fri Jul 25 18:03:42 2003
1 209.142.36.220 iga_nat.ovhd.com Sun Aug 3 19:41:39 2003
1 200.69.148.181 ppp181.bblanca.com.ar Tue Aug 5 00:08:28 2003
1 195.206.40.178 cce-proxy.dsi.ru Mon Aug 25 11:35:43 2003
1 213.252.152.23 213.252.152.23 Mon Sep 1 08:18:13 2003
1 213.252.152.22 213.252.152.22 Tue Oct 7 02:17:14 2003
1 159.93.101.120 159.93.101.120 Wed Dec 10 13:59:48 2003
1 213.180.210.2 slovo-out.yandex.ru Sun Dec 14 09:03:09 2003



Last modified: Tue Dec 16 18:12:19 2003
© Copyright 2001, FOBOS
mail:Webmaster